Homes and Homesites
= Avialable Homesites
| Homesite | Area Acres | Approx. Elevation |
Price | Status |
|---|---|---|---|---|
| Kendal Cove | ||||
| 2 | 1.5 | 2,625' | $119,000 | |
| 3 | 2.3 | 2,700' | $119,000 | Reserved |
| 4 | 1.7 | 2,700' | $129,000 | |
| 6 | 3.2 | 2,725' | - | Purchased |
| 7 | 2.4 | 2,750' | $90,000 | |
| 8 | 3.1 | 2,775' | $109,000 | |
| 11 | 1.7 | 2,825' | $119,000 | |
| 12 | 1.5 | 2,900' | - | Purchased |
| 13 | 1.7 | 2,900' | - | Purchased |
| 20 | 2.4 | 2,850' | - | Purchased |
| 21 | 1.4 | 2,850' | $99,000 | |
| Windmere | ||||
| 22 | 5.1 | 3,075' | $239,000 | Reserved |
| 23 | 4.1 | 3,050' | $199,000 | |
| 24 | 2.2 | 3,025' | - | Purchased |
| 25 | 2.5 | 3,050' | $179,000 | |
| 26 | 3.0 | 3,075' | $189,000 | |
| 27 | 2.6 | 3,175' | $209,000 | |
| 28 | 2.4 | 3,150' | $179,000 | |
| 29 | 3.5 | 3,150' | $199,000 | |
| 30 | 5.1 | 3,150' | $249,000 | Reserved |
| Creekside | ||||
| 14 | 2.0 | 2,925' | $90,000 | Reserved |
| 15 | 1.4 | 2,900' | - | Purchased |
| 16 | 1.5 | 2,900' | - | Purchased |
| 17 | 1.2 | 2,800' | - | Purchased |
| 18 | 1.4 | 2,800' | $99,000 | Reserved |
| 19 | 2.0 | 2,775' | $109,000 | |
| 33 | 1.0 | 2,825' | $349,000 | The Homestead Cabin |
| 34 | 1.7 | 2,900' | $895,000 | Poplar Ridge House |
| 35 | 2.2 | 2,925' | ![]() |
Completed, Available Now |
| 36 | 2.9 | 3,175' | $199,000 | |
| 37 | 2.3 | 3,200' | - | Purchased |
| Meadowview | ||||
| 42 | 1.6 | 3,100' | - | Purchased |
| 43 | 1.6 | 3,100' | $99,000 | |
| 44 | 1.7 | 3,150' | $109,000 | |
| 45 | 2.4 | 2,975' | - | Purchased |
| 46 | 2.1 | 3,025' | $199,000 | Reserved |
| 47 | 2.7 | 3,150' | - | Purchased |
| 48 | 2.1 | 3,175' | - | Purchased |
| 49 | 1.7 | 3,225' | $119,000 | |
| 67 | 2.6 | 3,300' | $249,000 | Reserved |
| 68 | 1.7 | 3,200' | - | Purchased |
| 69 | 2.0 | 3,175' | - | Purchased |
| Cascades | ||||
| 58 | 7.0 | 3,125' | - | Purchased |
| 59 | 7.0 | 3,100' | - | Purchased |
| 60 | 6.0 | 3,125' | - | Purchased |
| 61 | 3.0* | 3,150' | $209,000 | |
| 62 | 3.0* | 3,175' | $239,000 | |
| 63 | 2.0* | 3,125' | $229,000 | |
| 64 | 3.0* | 3,100' | $249,000 | Reserved |
| 65 | 4.0* | 3,100' | $279,000 | Reserved |
| 66 | 2.0* | 3,225' | $239,000 | |
| Longview | ||||
| 70 | 1.7 | 3,175' | $985,000 | The Longview House |
| 71 | 2.0 | 3,250' | - | Purchased |
| 72 | 2.0 | 3,325' | - | Purchased |
| 73 | 2.1 | 3,300' | $249,000 | |
| 74 | 3.0 | 3,350' | $319,000 | |
| 75 | 6.0* | 3,400' | $349,000 | Reserved |
| 76 | 1.6 | 3,375' | $189,000 | |
| 77 | 2.0 | 3,425' | - | Purchased |
| 78 | 1.3* | 3,450' | $259,000 - $1,095,000 | Homesite Only - w/ Historic Timber Frame |
| 79 | 5.0* | 3,500' | $359,000 | |
| 80 | 1.8 | 3,525' | - | Purchased |
| 81 | 2.0* | 3,525' | $279,000 | |
| 82 | 2.5* | 3,525' | $329,000 | |
* Approximate acreage, subject to change with final survey




